The World of Bagpipes : Catalogue/Price List : British Isles |
|||
CatalogueBritish Isles |
|||
|
|
|||
| Altarnun (Cornish) Pipes - (see reconstructions section) | |||
| Border (Lowland and Half Long) Bagpipes | |||
| g1 to bb1 | P.O.A. | ||
| Options | |||
| with 6 keyed chanter | P.O.A. | ||
| with 8 keyed chanter | P.O.A. | ||
| with 13 keyed chanter | P.O.A. | ||
| 2 extra drones and changeover switch add | P.O.A. | ||
| Brian Boru Warpipes (Scottish System) | |||
| with 6 keyed chanter | a1 or bb1 | P.O.A. | |
| with 8 keyed chanter | P.O.A. | ||
| with 13 keyed chanter | P.O.A. | ||
| Keyed chanters for existing Highland or Lowland sets | |||
| 6 key chanter | P.O.A. | ||
| 8 key chanter | P.O.A. | ||
| 13 key chanter | P.O.A. | ||
| Brian Boru Warpipes (Irish System) | |||
| Chamber or Miniature Bagpipes | |||
| Double Small Pipe (Talbot's Manuscript) | |||
| Dungannon Bagpipe | |||
| d1 | P.O.A. | ||
| English Double Chanter Bagpipe - (see reconstructions section) | |||
| Great Highland Bagpipe | |||
| Pewter inlay with ivory projecting mounts | a1 or bb1 | P.O.A. | |
| Pewter inlay, ivory projecting mounts and carved thistle tops on drones | P.O.A. | ||
| Highland Reel / Half size pipes | |||
| Luttrell Psalter Bagpipe - (see reconstructions section) | |||
| Meagher Bagpipes | |||
| Fully keyed chanter and dual pitch drones | P.O.A. | ||
| simple system chanter with normal drones | P.O.A. | ||
| Musette du Cour (Bonnie Prince Charlie's) | |||
| f1 to g1 | P.O.A. | ||
| Northumbrian Shuttle Pipes | |||
| Nothumbrian Small Pipes | |||
| Pastoral Pipes (New Bagpipe / Scottish Hybrid Union Pipe) | |||
| 3 Drones | d1 | P.O.A. | |
| 3 Drones and 1 regulator | P.O.A. | ||
| 3 Drones and 2 regulators | P.O.A. | ||
| 3 Drones and 2 regulators & keyed chanter | P.O.A. | ||
| for extra drone sounding 'g' add | P.O.A. | ||
| for keyed chanter add | P.O.A. | ||
| Scottish Small Pipes | |||
| Union (Uilleann) Pipes | |||
| Taylor style sets (flat keys held by plates) : | |||
| Practice set | c1 to d1 | P.O.A. | |
| Half Set | c1 to d1 | P.O.A. | |
| Full set : 3 regulators | c1 to d1 | P.O.A. | |
| Full set : 4 Regulators | c1 to d1 | P.O.A. | |
| Older style sets (teardrop or similar shaped keys - block mounted) : | |||
| Practice set | c1 to d1 | P.O.A. | |
| bb or b | P.O.A. | ||
| Half Set | c1 to d1 | P.O.A. | |
| bb or b | P.O.A. | ||
| Full set : 3 regulators | c1 to d1 | P.O.A. | |
| bb or b | P.O.A. | ||
| Full set : 4 Regulators | c1 to d1 | P.O.A. | |
| bb or b | P.O.A. | ||
| Special sets - based on historical instruments | |||
| Reid presentation set : 6 drones with changeover switches / 2 regulators | d1 | P.O.A. | |
| Taylor : 4 regulators (double-bored tenor and baritone regulators) | d1 | P.O.A. | |
| Taylor : 4 regulators (quad-bored tenor and baritone regulators) | d1 | P.O.A. | |
| Egan/Colgan Bb set : 3 drones / 4 regulators | Bb | P.O.A. | |
| Union Shuttle / Barrel Pipes | |||
| 3 drones | d1 | P.O.A. | |
| 3 drones and 1 regulator | P.O.A. | ||
| 3 drones and 2 regulators | P.O.A. | ||
| Additional drone tuning to 'g' and 'a' add | P.O.A. | ||
[ Home | A-Z Search | Country Search | Fingering Charts | Reeds | Making Bagpipes | Plans | Piping Services ]
To find your current exchange rate provided by Yahoo click here.
Contact me for further information and how to place an order by email
christopher (dot) bayley (at) ntlworld (dot) com
[Remove spaces and replace (dot) with full stop and (at) with @]
Back to the home page: The World of Bagpipes
Last Revised: 31/05/2010
Copyright © July 2000 Christopher Bayley. All rights reserved.